Principle
Thanks to technology used as well as the multiple configuration possibilities, the UNIRIS II / BIRIS II products bear the hallmarks of SORHEA’s expertise.
The AGC guarantees detection reliability 4 selectable channels prevent interferences between barriers, to gurantee an efficient operation of the installation.
The UNIRIS II / BIRIS II barriers propose ranges of 50, 100 or 200 m. As the modules can be stacked on top of eachother the UNIRIS II / BIRIS II can be used as a modular solution to best adapt to the site requirements.
During installation, the integrated alignment tools (audible and visual leds) make the products easy to use. The alignment feedback function is also available on BIRIS II 200m.
Thanks to a reliable, tried-and-tested technology integrated into some small products, UNIRIS II / BIRIS II is a solution that meets the needs of the perimeter detection market.
UNIRIS II | BIRIS II | |
---|---|---|
Range outside | 50m | 50m 100m 200m |
Height of modules | 19 cm | 35 cm 42 cm 42 cm |
Number of cells | 1 (2 beams) | 2 (4 beams) |
Adjustable cells | Horizontally at +/- 90° and vertically at +/- 10° | Horizontally at +/- 90° and vertically at +/- 10° |
Source of light | Infrared pulse with a wavelength of 950nm | Infrared pulse with a wavelength of 950nm |
Alignment Tools | Buzzer, LED | Buzzer, LED, selection switch |
Power supply | 10,5 - 15Vdc | 10,5 - 15Vdc |
Electricity consumption (below 12Vdc) | 45 mA - Heater 240mA | 80 mA - Heater 340mA |
Alarm information | Intrusion/ disqualification (Biris II 100 and 200)/tamper | Intrusion/ disqualification (Biris II 100 and 200)/tamper |
IP Protection | IP65 | IP65 |
Operating Temperature | -35°C to +70°C | -35°C to +70°C |
PST SECURITY © 2018, All Rights Reserved