Principle
ONETRACK is a dynamic and multi-functional video analysis program that works with a PTZ camera in order to automatically track an approach to a building or a property.
Algorithms help to greatly reduce false detections caused by different exterior phenomenon (wind in the trees) as well as by non-significant objects (reflections, banners blowing in the wind and small animals).
The images of the scene may be viewed locally or remotely in real-time or time-shifted via a computer.
In MultiTrack mode, fixed cameras are used to detect significant objects and PTZ cameras are guided to track large objects close-up. Pursuit priorities may be assigned according to the type of object and zone. A PTZ can work with a maximum of 15 fixed cameras in order to monitor a large exterior surface area.
Model | SORHIP - 7 | SORHIP - 10 | SORHIP - 15 | SORHIP - 25 | SORHIP - 35 |
---|---|---|---|---|---|
Image sensor | Vanadium Oxide Uncooled Focal Plane Arrays | Vanadium Oxide Uncooled Focal Plane Arrays | Vanadium Oxide Uncooled Focal Plane Arrays | Vanadium Oxide Uncooled Focal Plane Arrays | Vanadium Oxide Uncooled Focal Plane Arrays |
Max. resolution | 384 x 288 | ||||
Response waveband | 8µm to 14µm | ||||
NETD | < 40mk (@25°C, F#=1,0) | ||||
Lense (focal length) | 10 mm | 15 mm | 35 mm | ||
MRAD | 1.70 mrad | 1.13 mrad | 0.49 mrad | ||
Field of view | 36° x 27° | 24.55° x 18.54° | 10.66° x 8.002° | ||
Video Compression | H.264 (Baseline/Main/High Profile) / MJEPG / H.265, H.264+, H.265+ | H.264 (Baseline/Main/High Profile) / MJEPG / H.265, H.264+, H.265+ | H.264 (Baseline/Main/High Profile) / MJEPG / H.265, H.264+, H.265+ | H.264 (Baseline/Main/High Profile) / MJEPG / H.265, H.264+, H.265+ | H.264 (Baseline/Main/High Profile) / MJEPG / H.265, H.264+, H.265+ |
Security measures | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
Communication Interface | Built-in RJ45; 10M/100M Ethernet Interface | Built-in RJ45; 10M/100M Ethernet Interface | Built-in RJ45; 10M/100M Ethernet Interface | Built-in RJ45; 10M/100M Ethernet Interface | Built-in RJ45; 10M/100M Ethernet Interface |
Power | POE+ (802.3at), 24VAC, 12VDC/3A, 8W (20W with De-icing Heater On) | POE+ (802.3at), 24VAC, 12VDC/3A, 8W (20W with De-icing Heater On) | POE+ (802.3at), 24VAC, 12VDC/3A, 8W (20W with De-icing Heater On) | POE+ (802.3at), 24VAC, 12VDC/3A, 8W (20W with De-icing Heater On) | POE+ (802.3at), 24VAC, 12VDC/3A, 8W (20W with De-icing Heater On) |
Work Temperature / Humidity | From -40°C to 65°C (-40°F to 149°F); Humidity : 90% or Less | From -40°C to 65°C (-40°F to 149°F); Humidity : 90% or Less | From -40°C to 65°C (-40°F to 149°F); Humidity : 90% or Less | From -40°C to 65°C (-40°F to 149°F); Humidity : 90% or Less | From -40°C to 65°C (-40°F to 149°F); Humidity : 90% or Less |
Protection Level | IP66 Standard, TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | IP66 Standard, TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | IP66 Standard, TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | IP66 Standard, TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | IP66 Standard, TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Dimensions | 314mm x 104mm x 292.7 mm (12.36° x 4.09° x 11.52°) | 314mm x 104mm x 292.7 mm (12.36° x 4.09° x 11.52°) | 314mm x 104mm x 292.7 mm (12.36° x 4.09° x 11.52°) | 314mm x 104mm x 292.7 mm (12.36° x 4.09° x 11.52°) | 314mm x 104mm x 292.7 mm (12.36° x 4.09° x 11.52°) |
Weight | 2kg (4.41lb) | 2kg (4.41lb) | 2kg (4.41lb) | 2kg (4.41lb) | 2kg (4.41lb) |
Onetrack Server | Lite | Pro | Ent. |
---|---|---|---|
Nb. Cam. With video analysis | 4@15ips@1.3MP | 8@15ips@1.3MP | 16@15ips@1.3MP |
Nb. Cam. Without video analysis | 8@15ips@1.3MP | 16@15ips@1.3MP | 32@15ips@1.3MP |
Operating system | Microsoft Windows XP ×86 / Windows 7 / Windows 7 Embedded | Microsoft Windows XP ×86 / Windows 7 / Windows 7 Embedded | Microsoft Windows XP ×86 / Windows 7 / Windows 7 Embedded |
Alarms & Relays | Jusqua 32 IN / 32 OUT (en option) | Jusqua 32 IN / 32 OUT (en option) | Jusqua 32 IN / 32 OUT (en option) |
IP Resolution | CIF / 2 CIF / D1 / 1.3MP / 2MP / 3MP / 5MP / 8MP | CIF / 2 CIF / D1 / 1.3MP / 2MP / 3MP / 5MP / 8MP | CIF / 2 CIF / D1 / 1.3MP / 2MP / 3MP / 5MP / 8MP |
Dim. Box/Weight/Power | Mini-desktop: 10.4”(L) x 3.9”(H) x 12.2”(P) / 10 lbs / 200 W Industriel 4U: 19”(L) x 3.5”(H) x 25.6”(P) / 32 lbs / min. 500 W | Mini-desktop: 10.4”(L) x 3.9”(H) x 12.2”(P) / 10 lbs / 200 W Industriel 4U: 19”(L) x 3.5”(H) x 25.6”(P) / 32 lbs / min. 500 W | Mini-desktop: 10.4”(L) x 3.9”(H) x 12.2”(P) / 10 lbs / 200 W Industriel 4U: 19”(L) x 3.5”(H) x 25.6”(P) / 32 lbs / min. 500 W |
Protocols | ONVIF, RTSP, VAPIX, IPELA, SMTP, VNP | ONVIF, RTSP, VAPIX, IPELA, SMTP, VNP | ONVIF, RTSP, VAPIX, IPELA, SMTP, VNP |
PST SECURITY © 2018, All Rights Reserved